How privacy works
Private lookups are not added to public searches, stored reports or change history. This does not remove a report that was already public. Your choice lasts for this browser session.
Who hosts nasdaq.com?
Answer
www.nasdaq.com sits behind Akamai, which hides the server that really hosts it.
Checked 50 minutes ago from Cloudflare ZRH in 8.7 s. This is a saved result.
What needs attention
Prioritized observations from this check. Review changes with whoever manages the website.
- Priority
The website returned a server error
The checked URL returned HTTP 520.
Next step: Review the hosting status and application logs, then check again.
- Improve
DMARC is in monitoring mode
The published p=none policy does not request rejection or quarantine of failing messages.
Next step: Review DMARC reports and SPF/DKIM alignment before considering a stricter policy.
Evidence by layer
The company operating a network and the company selling the hosting can be different.
- CDN / proxy
- AkamaiStrong evidence
Network operators
Akamai
Network ownership alone does not confirm the retail hosting provider.
How we know
- DNS alias www.nasdaq.com → www.nasdaq.com.edgekey.net
- DNS alias www.nasdaq.com.edgekey.net → e6982.dsca.akamaiedge.net
- 95.100.48.95 belongs to AS16625 (Akamai), reverse DNS a95-100-48-95.deploy.static.akamaitechnologies.com
- 2a02:26f0:ad:1b0::1b46 belongs to AS20940 (Akamai), reverse DNS g2a02-26f0-00ad-01b0-0000-0000-0000-1b46.deploy.static.akamaitechnologies.com
Servers
The addresses the name points to and the networks that own them.
www.nasdaq.com (where the site redirects)
www.nasdaq.com→www.nasdaq.com.edgekey.net→e6982.dsca.akamaiedge.net
- 95.100.48.95Akamai
- 2a02:26f0:ad:1b0::1b46Akamai
- 2a02:26f0:ad:199::1b46
nasdaq.com (the address you entered)
- 192.230.81.215Imperva
- 199.83.128.215Imperva
Reachable over IPv6.
Website
Could not connect to the website (unknown error).
DNS
Who answers for the domain name, and its records.
- DNS provider
- UltraDNS
- Name servers
- edns2.ultradns.biz
edns2.ultradns.com
edns2.ultradns.net
edns2.ultradns.org - Zone
- nasdaq.com
- DNSSEC
- Not signed
- Certificates
- Any certificate authority (no CAA record)
All DNS records (119)
| Type | Name | Value | TTL |
|---|---|---|---|
| A | nasdaq.com | 192.230.81.215 | 300 |
| A | nasdaq.com | 199.83.128.215 | 300 |
| NS | nasdaq.com | edns2.ultradns.biz | 86400 |
| NS | nasdaq.com | edns2.ultradns.com | 86400 |
| NS | nasdaq.com | edns2.ultradns.net | 86400 |
| NS | nasdaq.com | edns2.ultradns.org | 86400 |
| MX | nasdaq.com | 10 mxa-00614f02.gslb.pphosted.com | 300 |
| MX | nasdaq.com | 10 mxb-00614f02.gslb.pphosted.com | 300 |
| TXT | nasdaq.com | MS=ms37369884 | 300 |
| TXT | nasdaq.com | i3nui9u1jfjmbq663ive34f0s | 300 |
| TXT | nasdaq.com | 2s79es742cbnd6i95g8ba2rs65 | 300 |
| TXT | nasdaq.com | 475ujqnlh08efj7v9l254gr6sj | 300 |
| TXT | nasdaq.com | 8cc7eldmnf0v0kgautt34nt7ki | 300 |
| TXT | nasdaq.com | 8cvpuaom7ptc7d939mf8905v85 | 300 |
| TXT | nasdaq.com | 8h3mk58h1cu7nikj44grh4buoo | 300 |
| TXT | nasdaq.com | 9f6sfc33405a06v7j6qe3m29nh | 300 |
| TXT | nasdaq.com | 9p491efmnmod2dbmf5uv3n2gff | 300 |
| TXT | nasdaq.com | b28jcigg9vfqcbk1cfjn5c69v9 | 300 |
| TXT | nasdaq.com | b2d7sr9rmv9klcu90b6nktblcr | 300 |
| TXT | nasdaq.com | bnn9a0uo9df5fmstai9qsk6n9i | 300 |
| TXT | nasdaq.com | cot79aicnve0nmeusfkeph5k3c | 300 |
| TXT | nasdaq.com | e88cs4vtbrfl32vvbeo0qf07dg | 300 |
| TXT | nasdaq.com | fnifieiccdtdnmihnnpjteg3nd | 300 |
| TXT | nasdaq.com | hkloe29sh35dr53350ei025s2s | 300 |
| TXT | nasdaq.com | logif8kder40ad5t11utvl0pgt | 300 |
| TXT | nasdaq.com | opu9r0bf1209fhqjm17po434pk | 300 |
| TXT | nasdaq.com | q8kk301rbh0p6dt84fakrvn3tj | 300 |
| TXT | nasdaq.com | riuup4n36p439874qcp4464f2e | 300 |
| TXT | nasdaq.com | s6nuoefjtt132jv9v5kdi2r7t7 | 300 |
| TXT | nasdaq.com | uqigc5nna777vn7o39uj4aaigm | 300 |
| TXT | nasdaq.com | v5lgvt7gasuidi0dpaplmbmm2g | 300 |
| TXT | nasdaq.com | _rv6rop8v8ohucfx6yzqfyoueex9o9x | 300 |
| TXT | nasdaq.com | A4KK4HNX5WZSU3MMKX6U8QRMZ23YV8KR | 300 |
| TXT | nasdaq.com | U4D3975U9PXJUPQZY8ZBTMHHEC5JE5G8 | 300 |
| TXT | nasdaq.com | _29binh9z73uvf18l7hew2z7782x4bmq | 300 |
| TXT | nasdaq.com | _rv6rop8v8ohucfx6yzqfyoueex9o9xj | 300 |
| TXT | nasdaq.com | a3b81cac9e7243e6b7ba70ca90ed4bbd | 300 |
| TXT | nasdaq.com | c8e6bdb9e4314b03942a2c573407f32e | 300 |
| TXT | nasdaq.com | x5nvk8t7lqzc50ln68bjbx5z1r67h7b0 | 300 |
| TXT | nasdaq.com | 892132fe-7c71-46f0-a47d-8469b79350c9 | 300 |
| TXT | nasdaq.com | dropbox-domain-verification=rfkdxvfg0fch | 300 |
| TXT | nasdaq.com | dropbox-domain-verification=ydec1vh2mwsv | 300 |
| TXT | nasdaq.com | apple-domain-verification=98HtaA2BYwtUAszv | 300 |
| TXT | nasdaq.com | apple-domain-verification=w01HCSVp6yVq9WFq | 300 |
| TXT | nasdaq.com | MS=C0D7CCA9AC44A632EF67F326EFF0D3058F171AA0 | 300 |
| TXT | nasdaq.com | status-page-domain-verification=lnhfs4dvcpy9 | 300 |
| TXT | nasdaq.com | docusign=2cc56620-9f65-46c2-aae0-8d585597ba36 | 300 |
| TXT | nasdaq.com | docusign=7ffa3b10-8bb5-45a3-ba85-68bd30dd1c0b | 300 |
| TXT | nasdaq.com | jamf-site-verification=7B5nMwxUaFvDrO-PzHTLhg | 300 |
| TXT | nasdaq.com | jamf-site-verification=NSK8P0oKJ_v_K4SYfzVoWg | 300 |
| TXT | nasdaq.com | canva-site-verification=8gHtXeCDnw8ERaMXeFiUBg | 300 |
| TXT | nasdaq.com | pendo-domain-verification=aou-YXKSoEugbfeSy_RWy-G851w | 300 |
| TXT | nasdaq.com | amazonses:0amUD6Zrd6YHMKhFaOQY6UhbknHiwz1C9QqoqlTb1L8= | 300 |
| TXT | nasdaq.com | amazonses:4RCjrih1XXjXrbVG3EebNL2NxBM6cr38YpbXzLz6Z0g= | 300 |
| TXT | nasdaq.com | amazonses:6QqLugtNmWHFaV8YRq/tTQnI008dN/NTrPBbcCJ9zTc= | 300 |
| TXT | nasdaq.com | amazonses:bPwzChMDWmHvCJTfwu1pN0nHnKzLHI0GqE2wYl6wttY= | 300 |
| TXT | nasdaq.com | amazonses:li6YdxecSDtf04hQQDAaVaIcuwMRaIjmknGRgjf14i8= | 300 |
| TXT | nasdaq.com | amazonses:sqDUJcuFTlySTti7fkqrda9Y32JMG3uMCc40wfAwCkU= | 300 |
| TXT | nasdaq.com | amazonses:ujBo1ftV0rrB5ah7Gf6ATr8pl3xw+91EXJMU/gFYpII= | 300 |
| TXT | nasdaq.com | v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com -all | 300 |
| TXT | nasdaq.com | mongodb-site-verification=60UGFOv69prcvU2H9w5WuBl4n53H2mvw | 300 |
| TXT | nasdaq.com | facebook-domain-verification=1ccts0z7cy40zgfqeto01qcbhmqa5v | 300 |
| TXT | nasdaq.com | mixpanel-domain-verify=d2802e22-467d-4591-a4cd-70c611164c12 | 300 |
| TXT | nasdaq.com | smartsheet-site-validation=B-_MTTKcXqdciAu1bLqZzHd-sLY3PzBz | 300 |
| TXT | nasdaq.com | onetrust-domain-verification=b84617af0f4c43109993b312dc163d5d | 300 |
| TXT | nasdaq.com | onetrust-domain-verification=d4d99df607334b9e8bdefd4a670b16f2 | 300 |
| TXT | nasdaq.com | pendo-domain-verification=eb61f3b8-7c53-44e9-a78b-282d9f489305 | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=04B447E4BD7CCB0FCC8A97745A734F38 | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=08F1B8FBE399BB9292DE623C1EAB8D37 | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=12D507B7A6D180E0D33399FF5851D872 | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=1FB25BD11FCE88AF6BCBC4D2526831DF | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=1b514ce0d6f4754265c0085d6655acdf | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=29645516EC20ADC8D456A7547420F767 | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=2E9A170C5A6769267178CB6683200786 | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=35858F8EA7D560097284D861C783185B | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=51D8EA92CB3E682348F7E43AEAA41C29 | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=5E2432FC2BCCD8A8C7DDB440364E08D3 | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=7E49580842F13CB4888CCBA38079F039 | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=97db2d2803f158536a6c28cfe811f86d | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=9CE9E11F9C790DC50945F28F4D066187 | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=BBC5909DA930BC000D9F308825F58325 | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=c61e094541361cb5fbc1c928f32b74fb | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=cf7b8900cf8796444581e623dd12e308 | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=ed144f23914fdcbd915c2a8bac50459b | 300 |
| TXT | nasdaq.com | zoom-domain-verification = 2abb7160-8c30-4d5d-8bb0-711c4b9f468f | 300 |
| TXT | nasdaq.com | 5FF151A6831BC54182DA5BD4E6FCA8B7E0D66CEC8A27EC1339A0C9A389181A91 | 300 |
| TXT | nasdaq.com | adobe-idp-site-verification=98462d46-e333-42ea-8cfc-78f3b2f996f5 | 300 |
| TXT | nasdaq.com | work-accounts-domain-verification=axMYwlYWIhLon1ZfLARo79zAYG7IPC | 300 |
| TXT | nasdaq.com | monday-com-verification=gxCw4oWWvmkSuO1TtHfmx1-6sQFlx5EDzo3jcxCJSbY | 300 |
| TXT | nasdaq.com | remarkable-domain-verification=7cbc03a2-2a08-497f-b297-bbb041221002 | 300 |
| TXT | nasdaq.com | google-site-verification=3AvCZC0SaSdanIsSxKlayKQl6cbRXLp-yGU7fgHWx_k | 300 |
| TXT | nasdaq.com | google-site-verification=J20p361m9PdaZPJZU2Z_1j_JDKFMJ2uRVmZDd-k4cbc | 300 |
| TXT | nasdaq.com | google-site-verification=JNe0twp9YTl8hq_WhWJgTSzXr9Mch2jcNX4-qvK5H5M | 300 |
| TXT | nasdaq.com | google-site-verification=YxgLjxjqLnakwOvPXKK3UqfyPpFqBfsjKBXLHxTfav0 | 300 |
| TXT | nasdaq.com | google-site-verification=ob1pP8Ya9Gf5ComQW9h3Z4Ff9VCrqYR-eZjrpgOyH_U | 300 |
| TXT | nasdaq.com | google-site-verification=rdXjF9DQ4yCaC6D4O1D5jCBae-cR0qX89L56nw64CzA | 300 |
| TXT | nasdaq.com | globalsign-domain-verification=KaParXxs1OHDy7o8CMbPpHBN-2m_mzwdPqKMMQ66a6 | 300 |
| TXT | nasdaq.com | _globalsign-domain-verification=0oiaS1_byNsY232oqJbbhFmx_VBpLVxiiqXw-8K-dB | 300 |
| TXT | nasdaq.com | _globalsign-domain-verification=HErpcxwjTDLAUQmYDINXZ5RxsVtQYeky6NLbK6k-vP | 300 |
| TXT | nasdaq.com | _globalsign-domain-verification=HgiRh-sSqZctf4iKJ0YOjt_aX3P9F3qCwOe7ImjZpK | 300 |
| TXT | nasdaq.com | _globalsign-domain-verification=K-_PpOMZQjQZKNGOQ4WmPPp1QE9dnJJtmbyigLIvSV | 300 |
| TXT | nasdaq.com | _globalsign-domain-verification=i3BZwwJ2vSbJwfFZulUuoi3Hm-ly4VWqPZmpYkj_Hu | 300 |
| TXT | nasdaq.com | _globalsign-domain-verification=igoeSPaAT8eP2SBbYbZod7P0duRT-8kQJZMffAO92c | 300 |
| TXT | nasdaq.com | atlassian-sending-domain-verification=8a9d2a59-62c3-4adc-a713-7de3ce26fcd1 | 300 |
| TXT | nasdaq.com | atlassian-sending-domain-verification=f82b0ee9-54c4-4565-b011-aba7c07bbc78 | 300 |
| TXT | nasdaq.com | pardot16162=698365af3d7546d0770281700590f76ddd87eddd22703b55a4a40825e5c0e066 | 300 |
| TXT | nasdaq.com | sending_domain16162=df14a9bd0dad24ad8099bf8382063aea3d47b0e2c804fb0e394a890db1df1262 | 300 |
| TXT | nasdaq.com | sending_domain141651=b8290663746d95419c24824f82b50a806ea39d8e07f0572273c018a82f34a337 | 300 |
| TXT | nasdaq.com | reachdesk-verification=klxsm0WNAHieB6SixlW2jHnUcSgaeNRHM34tOOmrvPkKGcx3JhTtH0PuKkqzuGss | 300 |
| TXT | nasdaq.com | /lzuttya2pIWXg60WrWQfdK6OwxCjSuKOUwNT0ei2jVftoe3KumoA8+L+mdV9Z/EvyRDNSyagbbktsmsBya0ng== | 300 |
| TXT | nasdaq.com | K0JT5zlfwjsFbH2UoZEhEU9eIRzu9kiyPJp2MB21qkEl5uEQ/VLf4OFlqHZN/tft8B0biiBFTsSINGXctUg4+w== | 300 |
| TXT | nasdaq.com | e6d4Kp72pEH24o3MI62JD7PXNGgw+05SmFD89UQ7JYxfgXbQynfs+/4ZSm+yIkcu9ix871rdGR0Ns9eGwQMh3w== | 300 |
| TXT | nasdaq.com | drift-domain-verification=39e28111cdca59ddd24d7973bc4e5c7d57858d6ab373475b7262d94a4aa8b230 | 300 |
| TXT | nasdaq.com | adobe-idp-site-verification=078f1192c3426105243ff258b6984c43e40dada923d6c9d3701cbe403c5d8a08 | 300 |
| TXT | nasdaq.com | onetrust-domain-verification=3acc479dc7e4c4148d994f3d7f958f4b0c65080c97d8c7061705fc8717f88783 | 300 |
| TXT | nasdaq.com | atlassian-domain-verification=DqqcVzlm4pkvIgT9y6r5g5Ck2LgbsGfi0YFaLCjUwR0HSv7UpawIUApDzerBmZku | 300 |
| TXT | nasdaq.com | atlassian-domain-verification=OeS7ynxaRaiiCGNnWeOlFHAgi9Onh5ta76tkfdYLvT8eoBdK6z7dctu5XLZWXa17 | 300 |
| TXT | nasdaq.com | atlassian-domain-verification=pKCDfo3Z8RWV5ocnBqJhjRw5bcq0OgmK1WfFRlvbhAgjy/ee6DxWTayP1tGVIwhk | 300 |
| TXT | nasdaq.com | atlassian-domain-verification=wQHCcBe6jwzPwHfD412p2yfjqSFbH0FnAmkiPRPKOfg3+aUdho2HAwrYVdvL+TXh | 300 |
Partly protected: DMARC is set to monitoring only.
- Mailbox provider
- Proofpoint
- Mail servers
- 10 mxa-00614f02.gslb.pphosted.com
10 mxb-00614f02.gslb.pphosted.com - Allowed senders
- Only servers listed in the SPF record
- SPF
- Mail from any other server is rejected.
- DMARC
- Monitoring only — spoofed mail is still delivered.
- MTA-STS
- Not enabled
SPF and DMARC records
v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com -all
v=DMARC1; p=none;
Domain registration
- Registrar
- MarkMonitor Inc.
- Registered
- 16 Dec 1993 (32 years ago)
- Paid until
- 15 Dec 2026 (in 49 days)
- Last changed
- 13 Nov 2024
- Status
- Deletion lock (registrar)Transfer lock (registrar)Update lock (registrar)Deletion lock (registry)Transfer lock (registry)Update lock (registry)
- DNSSEC at registry
- No
- Source
- rdap.verisign.com
Connected services
Verification records in DNS show the domain is linked to these accounts.
Microsoft 365DropboxAppleDocuSignAmazon SESMeta BusinessGlobalSignAdobeGoogle Search Console
Observed changes
A compact record of what changed between public checks. Rechecks happen only when someone requests them.
History starts with saved public observations. No earlier changes are inferred.
Something look wrong? Report an incorrect result
Tell us which result needs a second look. Reports are reviewed privately and do not change detection automatically. Please do not include personal or confidential information.
Last 10 searches
| Domain Name | Host |
|---|---|
| reddit.com | Fastly (host hidden) |
| dingleberry.com | Unknown |
| trustpilot.com | Amazon CloudFront (host hidden) |
| scamdoc.com | Cloudflare (host hidden) |
| example.org | Cloudflare (host hidden) |
| levels.io | Cloudflare (host hidden) |
| hotelist.com | Cloudflare (host hidden) |
| nomads.com | Cloudflare (host hidden) |
| interiorai.com | Cloudflare (host hidden) |
| vibejam.com | Cloudflare (host hidden) |